To see SVG image, Please use a modern browser!

Pavilion

1 57.00° 01-47-49-95  
2 56.50° 03-45-51-93  
3 56.50° 05-43-53-91  
4 39.21° 02-46-50-94  
5 43.08° 04-44-52-92  
6 43.50° 06-42-54-90  
7 42.00° 08-40-56-88  
8 42.00° 10-38-58-86  
9 42.68° 18-30-66-78  
10 43.89° 22-26-70-74  
G1 90.00° 01-47-49-95  
G2 90.00° 03-45-51-93  
G3 90.00° 05-43-53-91  
G4 90.00° 18-22-26-30-66-70-74-78  

Crown

a 40.00° 01-47-49-95  
b 40.00° 03-45-51-93  
c 38.10° 05-43-53-91  
d 38.30° 18-30-66-78  
e 41.20° 22-26-70-74  
f 37.00° 20-28-68-76  
g 37.00° 04-44-52-92  
h 37.00° 96-48  
i 31.10° 01-47-49-95  
j 31.00° 05-43-53-91  
k 29.00° 16-32-64-80  
l 28.00° 24-72  
m 0.00° Table